Entertainment Contest 2025 Results
October 19th 2025, Adjudicator Leigh Baker.
Section B: Overall Results (Music)
Playing Order | Band | Section | Points | Penalty Points | Result |
3 | Godalming | 4 | 84 | -1 | 1 |
1 | Coleshill Youth | U | 81 | -2 | 2 |
7 | Jubilee Brass (Oxford) | 3 | 78 | 3 | |
6 | Swindon | 3 | 73 | 4 | |
4 | Hemel Hempstead | 3 | 70 | -1 | 5 |
8 | Chinnor Training Band | U | 66 | -1 | 6 |
2 | Witney Town Band | 4 | 62 | 7 | |
5 | Yarnton | U | 60 | 8 |
Section B: Overall Results (Entertainment)
Playing Order | Band | Section | Points | Penalty Points | Result |
3 | Godalming | 4 | 1 | ||
2 | Witney Town Band | 4 | 2 | ||
7 | Jubilee Brass (Oxford) | 3 | 3 | ||
8 | Chinnor Training Band | U | 4 | ||
1 | Coleshill Youth | U | 5 | ||
6 | Swindon | 3 | 6 | ||
5 | Yarnton | U | 7 | ||
4 | Hemel Hempstead | 3 | 8 |
Section B: Section Results (Music)
Playing Order | Band | Section | Points | Penalty Points | Result |
7 | Jubilee Brass (Oxford) | 3 | 78 | 1 | |
6 | Swindon | 3 | 73 | 2 | |
4 | Hemel Hempstead | 3 | 70 | -1 | 3 |
3 | Godalming | 4 | 84 | -1 | 1 |
2 | Witney Town Band | 4 | 62 | 2 | |
1 | Coleshill Youth | U | 81 | -2 | 1 |
8 | Chinnor Training | U | 66 | -1 | 2 |
5 | Yarnton | U | 60 | 3 |
Section B: Section Results (Entertainment)
Playing Order | Band | Section | Points | Penalty Points | Result |
7 | Jubilee Brass (Oxford) | 3 | 1 | ||
6 | Swindon | 3 | 2 | ||
4 | Hemel Hempstead | 3 | 3 | ||
3 | Godalming | 4 | 1 | ||
2 | Witney Town Band | 4 | 2 | ||
8 | Chinnor Training Band | U | 1 | ||
1 | Coleshill Youth | U | 2 | ||
5 | Yarnton | U | 3 |
Section A: Overall Results (Music)
Playing Order | Band | Section | Points | Penalty Points | Result |
4 | Kidlington Concert Brass | 1 | 92 | 1 | |
3 | Milton Keynes Brass | Ch | 88 | 2 | |
5 | St. Sebastian (Wokingham) | 1 | 84 | 3 | |
2 | Wantage Concert Brass | 1 | 81 | -1 | 4 |
1 | Oxford Cherwell Brass | 2 | 75 | -2 | 5 |
Section A: Overall Results (Entertainment)
Playing Order | Band | Section | Points | Penalty Points | Result |
5 | St. Sebastian (Wokingham) | 1 | 1 | ||
4 | Kidlington Concert Brass | 1 | 2 | ||
3 | Milton Keynes Brass | Ch | 3 | ||
2 | Wantage Concert Brass | 1 | 4 | ||
1 | Oxford Cherwell Brass | 2 | 5 |
Section A: Section Results (Music)
Playing Order | Band | Section | Points | Penalty Points | Result |
3 | Milton Keynes Brass | Ch | 88 | 1 | |
4 | Kidlington Concert Brass | 1 | 92 | 1 | |
5 | St. Sebastian (Wokingham) | 1 | 84 | 2 | |
2 | Wantage Concert Brass | 1 | 81 | -1 | 3 |
1 | Oxford Cherwell Brass | 2 | 75 | -2 | 1 |
Section A: Section Results (Entertainment)
Playing Order | Band | Section | Points | Penalty Points | Result |
3 | Milton Keynes Brass | Ch | 1 | ||
5 | St. Sebastian (Wokingham) | 1 | 1 | ||
4 | Kidlington Concert Brass | 1 | 2 | ||
2 | Wantage Concert Brass | 1 | 3 | ||
1 | Oxford Cherwell Brass | 2 | 1 |
Best Soloists
Name | Band | Section |
Martin Wakely | Milton Keynes Brass | Ch |
Nikki Jones | Kidlington Concert Brass | 1 |
James Mitcham | Oxford Cherwell Brass | 2 |
Rob Wallace | Hemel Hempstead Band | 3 |
Nathan John | Godalming | 4 |
James Pye | Yarnton | U |
Special Awards
Band with the Most U19 Players | Coleshill Youth Brass |
Youngest Player | Bramwell Fagg (8), Coleshill Youth |
Best Percussion of the Day | Jubilee Brass (Oxford) Band |
Best Tenor Horn of the Day | Nikki Jones, Kidlington Concert Brass |
Best Conductor of the Day | Guy James, Yarnton and Witney Town Bands |
Best Soprano of the Day | Martin Groves, Milton Keynes Brass |
Best Compere of the Day | Leighton Cornelius, St. Sebastian (Wokingham) |